Power Cut Map Live
Every live power cut the electricity network operators publish, on one map: how many homes are off, where, since when and when power is expected back, with the official incident number. Search by postcode or incident, see what’s near you, and follow how the picture is changing.
- Postcode & incident search
- Trends & restoration times
- Updates every 10 minutes
The networks
each operator publishes its own live faultsCustomers off over time
Live cuts over time
New and restored, per hour
last 48 hoursHow long current cuts have lasted
Size of current cuts
customers per cutRestoration
last 24 hoursMedian time to restore: 4 h 27 min
Slowest tenth took over: 8 h 56 min
Back on by the estimated time: 84% (of 62 with an estimate)
Live cuts with no estimate yet: 151
Restoration times are worked out by watching each cut disappear from its network’s live list, so they start from when we first saw it if the network gave no start time.
All live power cuts
590 cuts| Customers | Area | Network | Started | Expected back | Incident |
|---|---|---|---|---|---|
| 1,796 | NE48 2, NE48 3, NE19 1 +4 more · North East | Northern Powergrid | Sun 25 Oct, 02:13 | Sun 25 Oct, 03:43 | INCD-828020-A |
| 1,424 | CO10 9, IP29 4, IP29 5 +1 more | UK Power Networks | Sat 24 Oct, 22:44 | Sun 25 Oct, 05:00 | INCD-641344-Z |
| 1,186 | Winscales, Allerdale · CA14 4, CA26 3 | Electricity North West | Sun 25 Oct, 01:57 | Sun 25 Oct, 20:00 | INC 143014289 |
| 877 | GU30 & GU35 Areas · Southern England | SSEN | Sat 24 Oct, 21:30 | Sun 25 Oct, 20:00 | UF1012 |
| 854 | Currock & Upperby, Carlisle · CA2 4, CA4 0 | Electricity North West | Sun 25 Oct, 01:16 | Sun 25 Oct, 20:00 | INC 143014242 |
| 806 | S66 9, S81 8, S26 4 +9 more · Yorkshire | Northern Powergrid | Sun 25 Oct, 01:57 | Sun 25 Oct, 03:27 | INCD-828010-A |
| 757 | YO7 1, DL6 3, YO7 4 +5 more · North East | Northern Powergrid | Sun 25 Oct, 01:16 | Sun 25 Oct, 02:46 | INCD-827996-A |
| 684 | RH14 & RH20 Areas · Southern England | SSEN | Fri 23 Oct, 19:47 | Sun 25 Oct, 23:00 | UF0676 |
| 640 | IP22 4, NR16 1, NR18 0 +1 more | UK Power Networks | Sat 24 Oct, 17:39 | Sun 25 Oct, 03:00 | INCD-641154-Z |
| 571 | BH25 & SO41 Areas · Southern England | SSEN | Sun 25 Oct, 01:09 | Sun 25 Oct, 20:00 | UF1149 |
| 554 | TN33 0, TN33 9, TN38 8 +1 more | UK Power Networks | Sat 24 Oct, 22:18 | Sun 25 Oct, 14:30 | INCD-466320-G |
| 544 | GU27 & GU28 Areas · Southern England | SSEN | Fri 23 Oct, 13:21 | Sun 25 Oct, 20:00 | UE9841 |
| 523 | BS24 0, BS24 9, BS24 8 +2 more · South West | NGED | Sat 24 Oct, 13:43 | Sun 25 Oct, 02:00 | INCD-112656-l |
| 490 | Natland, South Lakeland · LA9 7, LA8 9 | Electricity North West | Sun 25 Oct, 00:50 | Sun 25 Oct, 20:00 | INC 143014079 |
| 480 | TN21 9 | UK Power Networks | Sat 24 Oct, 23:22 | Sun 25 Oct, 16:30 | INCD-466366-G |
| 471 | BR6 7, TN14 7 | UK Power Networks | Sat 24 Oct, 22:25 | Sun 25 Oct, 14:30 | INCD-466327-G |
| 470 | Whitehaven, Copeland · CA28 6, CA28 8 | Electricity North West | Sun 25 Oct, 01:23 | Sun 25 Oct, 20:00 | INC 143014098 |
| 457 | TR11 2, TR11 3 · South West | NGED | Sat 24 Oct, 21:58 | Sun 25 Oct, 10:30 | INCD-113234-l |
| 445 | TR16 4 · South West | NGED | Fri 23 Oct, 05:48 | Sun 25 Oct, 08:00 | INCD-109541-l |
| 434 | TN33 0 | UK Power Networks | Sat 24 Oct, 22:20 | Sun 25 Oct, 14:30 | INCD-466324-G |
| 433 | IV47 & IV48 Areas · North of Scotland | SSEN | Sun 25 Oct, 00:13 | Sun 25 Oct, 20:00 | UF1093 |
| 415 | SN4 & SN3 Areas · Southern England | SSEN | Sat 24 Oct, 19:54 | Sun 25 Oct, 20:00 | UF0565 |
| 409 | PA23 Area · North of Scotland | SSEN | Sun 25 Oct, 00:56 | Sun 25 Oct, 20:00 | UF1119 |
| 369 | IP13 8, IP13 9, IP17 2 | UK Power Networks | Sun 25 Oct, 01:18 | Sun 25 Oct, 07:30 | INCD-641406-Z |
| 367 | BN27 1, BN27 3, BN27 4 +2 more | UK Power Networks | Sat 24 Oct, 18:35 | Sun 25 Oct, 13:30 | INCD-466199-G |
| 363 | TN32 5 | UK Power Networks | Sun 25 Oct, 00:32 | Sun 25 Oct, 17:00 | INCD-466386-G |
| 331 | TN32 5, TN33 0 | UK Power Networks | Sat 24 Oct, 23:32 | Sun 25 Oct, 15:30 | INCD-466370-G |
| 331 | EX39 5, EX39 4, EX39 3 · South West | NGED | Sat 24 Oct, 19:04 | Sun 25 Oct, 18:00 | INCD-113025-l |
| 299 | TR3 6 · South West | NGED | Fri 23 Oct, 09:06 | Sun 25 Oct, 08:00 | INCD-112556-l |
| 298 | NP16 7, GL15 6, NP16 6 +1 more · South Wales | NGED | Sat 24 Oct, 19:07 | Sun 25 Oct, 00:00 | INCD-62993-f |
| 295 | IP2 8, IP6 0, IP6 9 | UK Power Networks | Sat 24 Oct, 23:42 | Sun 25 Oct, 06:00 | INCD-641376-Z |
| 293 | RH5 4, RH5 5 | UK Power Networks | Sat 24 Oct, 23:14 | Sun 25 Oct, 16:30 | INCD-466362-G |
| 292 | S44 6 · East Midlands | NGED | Sat 24 Oct, 22:19 | — | INCD-141797-h |
| 291 | BD10 0, LS19 6, LS19 7 +1 more · Yorkshire | Northern Powergrid | Sun 25 Oct, 02:10 | Sun 25 Oct, 03:40 | INCD-828018-A |
| 284 | WF4 2 · Yorkshire | Northern Powergrid | Sat 24 Oct, 21:46 | Sat 24 Oct, 04:00 | INCD-827886-A |
| 275 | GL6 0, GL6 6 · West Midlands | NGED | Sat 24 Oct, 20:21 | — | INCD-78567-m |
| 270 | WF4 4, WF4 3, WF4 5 · Yorkshire | Northern Powergrid | Sun 25 Oct, 01:27 | Sun 25 Oct, 03:38 | INCD-827974-A |
| 245 | TN15 0, TN15 8, TN15 9 | UK Power Networks | Sat 24 Oct, 22:38 | Sun 25 Oct, 14:30 | INCD-466333-G |
| 244 | RG7 Area · Southern England | SSEN | Sat 24 Oct, 22:58 | Sun 25 Oct, 20:00 | UF0986 |
| 240 | PA29 & PA41 Areas · North of Scotland | SSEN | Sun 25 Oct, 00:23 | Sun 25 Oct, 20:00 | UF1096 |
| 239 | GL4 8, GL53 9, GL3 4 · West Midlands | NGED | Sat 24 Oct, 19:26 | Sun 25 Oct, 04:00 | INCD-78548-m |
| 227 | RG27 & RG40 Areas · Southern England | SSEN | Sat 24 Oct, 21:52 | Sun 25 Oct, 20:00 | UF0900 |
| 226 | WR6 6 · West Midlands | NGED | Sat 24 Oct, 19:22 | Sun 25 Oct, 02:00 | INCD-78545-m |
| 226 | PA28 Area · North of Scotland | SSEN | Sun 25 Oct, 01:31 | Sun 25 Oct, 20:00 | UF1167 |
| 211 | BD13 3, BD15 9, BD15 0 · Yorkshire | Northern Powergrid | Sun 25 Oct, 01:21 | Sun 25 Oct, 02:51 | INCD-827998-A |
| 208 | TR20 9 · South West | NGED | Fri 23 Oct, 13:04 | Sun 25 Oct, 08:00 | INCD-112501-l |
| 206 | CF37 1, CF72 8 · South Wales | NGED | Sat 24 Oct, 20:04 | Sun 25 Oct, 12:00 | INCD-63080-f |
| 205 | Radcliffe West, Bury · M26 3, BL2 6 | Electricity North West | Sat 24 Oct, 21:55 | Sun 25 Oct, 20:00 | INC 143013958 |
| 193 | TN22 3 | UK Power Networks | Sat 24 Oct, 21:04 | Sun 25 Oct, 09:00 | INCD-466284-G |
| 189 | TR14 9, TR15 3, TR14 8 +2 more · South West | NGED | Fri 23 Oct, 14:08 | Sun 25 Oct, 08:00 | INCD-112045-l |
| 188 | RH13 6, RH13 7, RH13 9 | UK Power Networks | Sat 24 Oct, 23:14 | Sun 25 Oct, 15:30 | INCD-466361-G |
| 185 | NP26 3, NP18 2, NP16 6 +1 more · South Wales | NGED | Sat 24 Oct, 19:26 | Sun 25 Oct, 09:00 | INCD-63020-f |
| 184 | TN19 7, TN20 6, TN5 7 | UK Power Networks | Sat 24 Oct, 22:47 | Sun 25 Oct, 14:00 | INCD-466339-G |
| 182 | PH36 & PH38 Areas · North of Scotland | SSEN | Sat 24 Oct, 23:16 | Sun 25 Oct, 20:00 | UF1010 |
| 180 | EX17 5, EX17 6 · South West | NGED | Sat 24 Oct, 17:50 | Sun 25 Oct, 18:00 | INCD-112925-l |
| 178 | IP25 7, NR9 3, NR9 4 | UK Power Networks | Sat 24 Oct, 22:44 | Sun 25 Oct, 04:30 | INCD-641343-Z |
| 175 | Clayton-Le-Dale, Ribble Valley · BB2 7, BB1 9 | Electricity North West | Sun 25 Oct, 02:01 | Sun 25 Oct, 20:00 | INC 143014300 |
| 171 | WR7 4, WR10 2 · West Midlands | NGED | Sat 24 Oct, 20:36 | Sun 25 Oct, 03:00 | INCD-78573-m |
| 169 | BN8 6, TN22 5 | UK Power Networks | Sat 24 Oct, 21:53 | Sun 25 Oct, 09:00 | INCD-466306-G |
| 168 | TR12 7 · South West | NGED | Fri 23 Oct, 05:14 | Sun 25 Oct, 08:00 | INCD-109518-l |
| 168 | TR20 9 · South West | NGED | Fri 23 Oct, 13:11 | — | INCD-112525-l |
| 163 | RG25 & RG5 Areas · Southern England | SSEN | Sat 24 Oct, 21:54 | Sun 25 Oct, 20:00 | UF0853 |
| 162 | DA1 5, DA4 0, TN14 5 +1 more | UK Power Networks | Sat 24 Oct, 22:49 | Sun 25 Oct, 15:00 | INCD-466342-G |
| 158 | Arthuret, Carlisle · CA6 6, CA6 5 | Electricity North West | Sun 25 Oct, 01:13 | Sun 25 Oct, 20:00 | INC 143014234 |
| 156 | SA10 9, SA10 8, SA10 7 · South Wales | NGED | Sat 24 Oct, 19:09 | Sun 25 Oct, 00:00 | INCD-62995-f |
| 143 | Ravenstonedale, Eden · CA17 4 | Electricity North West | Sat 24 Oct, 18:11 | Sun 25 Oct, 20:00 | INC 143013819 |
| 142 | CF23 6 · South Wales | NGED | Sat 24 Oct, 23:32 | — | INCD-63090-f |
| 141 | EX39 4, EX31 3 · South West | NGED | Sat 24 Oct, 16:31 | Sun 25 Oct, 03:00 | INCD-112842-l |
| 140 | FK8 Area · North of Scotland | SSEN | Sat 24 Oct, 22:56 | Sun 25 Oct, 20:00 | UF0975 |
| 140 | Stanwix Rural, Carlisle · CA6 4, CA3 9 | Electricity North West | Sun 25 Oct, 01:31 | Sun 25 Oct, 20:00 | INC 143014106 |
| 138 | TA11 6 · South West | NGED | Sat 24 Oct, 07:55 | — | INCD-24672-t |
| 138 | TR20 9 · South West | NGED | Fri 23 Oct, 06:08 | Sun 25 Oct, 08:00 | INCD-109669-l |
| 137 | GU6 8, GU8 4, RH12 3 | UK Power Networks | Sat 24 Oct, 22:34 | Sun 25 Oct, 14:30 | INCD-466331-G |
| 134 | TA22 9, TA24 7 · South West | NGED | Fri 23 Oct, 12:36 | Sun 25 Oct, 22:00 | INCD-111040-l |
| 132 | TR12 6, TR12 7, TR13 0 +1 more · South West | NGED | Fri 23 Oct, 22:55 | Sun 25 Oct, 08:00 | INCD-112059-l |
| 129 | TA10 0, TA10 9 · South West | NGED | Fri 23 Oct, 11:07 | Sun 25 Oct, 22:00 | INCD-110516-l |
| 127 | EX39 3 · South West | NGED | Sat 24 Oct, 16:32 | Sun 25 Oct, 16:00 | INCD-112865-l |
| 127 | LD3 7, LD3 8 · South Wales | NGED | Sat 24 Oct, 17:59 | Sun 25 Oct, 03:00 | INCD-62939-f |
| 127 | HP14 Area · Southern England | SSEN | Sat 24 Oct, 22:43 | Sun 25 Oct, 20:00 | UF0957 |
| 125 | IP13 8, IP19 0 | UK Power Networks | Sat 24 Oct, 23:24 | Sun 25 Oct, 05:30 | INCD-641368-Z |
| 124 | TR20 9, TR20 8, TR20 6 · South West | NGED | Fri 23 Oct, 13:04 | Sun 25 Oct, 08:00 | INCD-112504-l |
| 122 | BA6 8 · South West | NGED | Sat 24 Oct, 20:28 | — | INCD-113128-l |
| 120 | CV5 8 · East Midlands | NGED | Sat 24 Oct, 20:10 | Sat 24 Oct, 23:40 | INCD-141771-h |
| 119 | BA1 8, BA1 7 · South West | NGED | Sat 24 Oct, 22:43 | Sun 25 Oct, 05:00 | INCD-113265-l |
| 117 | SO21 & SO51 Areas · Southern England | SSEN | Sat 24 Oct, 21:42 | Sun 25 Oct, 20:00 | UF0814 |
| 117 | PA31 Area · North of Scotland | SSEN | Sat 24 Oct, 21:02 | Sun 25 Oct, 12:30 | UF0695 |
| 115 | Golborne And Lowton West, Wigan · WN7 3, WA3 1 | Electricity North West | Sun 25 Oct, 01:16 | Sun 25 Oct, 20:00 | INC 143014248 |
| 114 | TN33 0, TN33 9, TN39 5 | UK Power Networks | Sat 24 Oct, 20:58 | Sun 25 Oct, 09:00 | INCD-466281-G |
| 113 | NP20 2 · South Wales | NGED | Sat 24 Oct, 22:31 | — | INCD-63082-f |
| 113 | GU27 & GU8 Areas · Southern England | SSEN | Sat 24 Oct, 22:24 | Sun 25 Oct, 20:00 | UF0918 |
| 113 | PA35 Area · North of Scotland | SSEN | Sun 25 Oct, 00:02 | Sun 25 Oct, 20:00 | UF1075 |
| 112 | BN8 5, TN22 5 | UK Power Networks | Sat 24 Oct, 17:30 | Sun 25 Oct, 16:30 | INCD-106869-V |
| 112 | SA48 8, SY23 5 · South Wales | NGED | Sat 24 Oct, 20:19 | Sun 25 Oct, 03:00 | INCD-63050-f |
| 112 | TS12 3, TS12 2 · North East | Northern Powergrid | Sat 24 Oct, 23:21 | Sun 25 Oct, 02:30 | INCD-827929-A |
| 110 | TR20 9 · South West | NGED | Fri 23 Oct, 13:11 | — | INCD-112518-l |
| 106 | TR1 1 · South West | NGED | Fri 23 Oct, 12:18 | Sun 25 Oct, 08:00 | INCD-111971-l |
| 106 | PA21 & PA23 Areas · North of Scotland | SSEN | Sun 25 Oct, 00:22 | Sun 25 Oct, 20:00 | UF1080 |
| 104 | Foulridge, Pendle · BB8 7 | Electricity North West | Sat 24 Oct, 16:50 | Sun 25 Oct, 20:00 | INC 143013787 |
| 102 | IP29 4, IP29 5, IP30 0 +1 more | UK Power Networks | Sat 24 Oct, 22:54 | Sun 25 Oct, 05:00 | INCD-641352-Z |
| 101 | EX34 9, EX34 0 · South West | NGED | Sat 24 Oct, 21:05 | Sun 25 Oct, 18:00 | INCD-113155-l |
In a power cut
- Phone 105 (free, any network or mobile) to report a power cut or get an update. It connects you to your local network operator.
- Check your network’s own power-cut page (links above) for the latest on your incident; quote the incident number shown here.
- If you depend on power for medical equipment, or are elderly or disabled, join your network’s free Priority Services Register.
- Stay away from fallen power lines and report them on 105, or 999 if someone is in danger.
- Switch off appliances that could start up when power returns, and keep one light on so you know.
How this works
Every 10 minutes we read the live fault lists that the electricity distribution network operators publish: UK Power Networks, National Grid Electricity Distribution (NGED), Northern Powergrid, SSEN and Electricity North West. SP Energy Networks (central and southern Scotland, Merseyside, Cheshire and North Wales) is not included yet. Only unplanned cuts are shown. Where an operator gives no map position, we place the cut from its postcodes, and the details say so. A cut counts as restored when it leaves its network’s live list. Customer numbers are each operator’s own and can change as engineers find more.
Data from UK Power Networks, NGED and Northern Powergrid open data (Open Government Licence or the providers’ open-data terms), SSEN PowerTrack and Electricity North West’s public power-cut list. Postcode positions from postcodes.io (Ordnance Survey and ONS data, OGL). Map © OpenStreetMap contributors and © Esri.
Related: UK electricity grid & carbon, Global Situation Monitor, UPS runtime calculator.